SEASON 1
QUARTERFINALIST
33-33VOID #3 · LEAGUE #9
RUN DIFF+6
POSTSEASON GAMES1-2
POSTSEASON SERIES0-1
RIFTBALL LEAGUE NETWORK
Official franchise record, roster and season performance.
TEAM PROFILE
VOID DIVISION
TEAM PERFORMANCE
PERMANENT RECORD
ACTIVE ROSTER
View regular-season series, individual game times and results, home and away fixtures, and postseason qualification.
| 1B | Algernon P. Wicket | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF | Archibald Chumley | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C | Basil Fortescue III | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B | Lord Crispin Battenberg | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| UTIL | Marmaduke Phipps | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| UTIL | Montgomery Snood | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS | Percival Wainscot | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| UTIL | Peregrine Smythe | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B | Rupert Thrust | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF | Sebastian Pimm | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF | Tarquin Fotheringay | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| UTIL | The Honourable Giles Ponce | Fresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
CLICK A COLUMN TO SORT
| PLAYER▲ | CONDITION | G | IP | ERA | WHIP | BF | H | BB | K | R | ER | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Wobblebottom | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunny Carruthers | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Cholmondeley | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphrey Custard | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reginald Plums | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sir Digby Chuffing | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viscount Jeremy Bat | Fresh | 0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |